| Hand | Otto bid | Otto took | Marta bid | Marta took | Score |
|---|---|---|---|---|---|
| 1 | 3 | 5 (+2) | 3 | 5 (+2) | 32 · 42 |
| 2 | 1 | 4 (+3) | 3 | 6 (+3) | 45 · 85 |
| 3 | 3 | 6 (+3) | 4 | 4 | -31 · 134 |
| 4 | 5 blind | 8 (+3) | 2 | 2 | 93 · 154 |
| 5 | 5 | 7 (+2) | 3 | 3 | 165 · 184 |
| 6 | 1 | 2 (+1) | 4 | 8 (+4) | 186 · 121 |
| 7 | 2 | 3 (+1) | 4 | 7 (+3) | 226 · 162 |
| 8 | 3 | 4 (+1) | 4 | 6 (+2) | 255 · 214 |
| 9 | 5 | 4 | 5 | 6 (+1) | 215 · 263 |
| 10 | 5 | 7 (+2) | 3 | 3 | 266 · 303 |
Seed 1579947833 · bags 6/3 · 194 ms to play · 220 decisions logged (85 follow, 85 lead, 20 bid, 20 discard, 10 hand)