| Hand | Otto bid | Otto took | Marta bid | Marta took | Score |
|---|---|---|---|---|---|
| 1 | 3 | 6 (+3) | 3 | 4 (+1) | 33 · 51 |
| 2 | 4 | 6 (+2) | 4 | 4 | 95 · 91 |
| 3 | 2 | 3 (+1) | 3 | 7 (+4) | 136 · 125 |
| 4 | 5 | 6 (+1) | 1 | 4 (+3) | 194 · 31 |
| 5 | 3 | 8 (+5) | 5 blind | 2 | 131 · -71 |
| 6 | 4 | 5 (+1) | 5 blind | 5 | 172 · 51 |
| 7 | 3 | 3 | 5 blind | 7 (+2) | 212 · 152 |
| 8 | 3 | 4 (+1) | 5 | 6 (+1) | 243 · 212 |
| 9 | 2 | 0 | 6 | 10 (+4) | 223 · 283 |
| 10 | 3 | 4 (+1) | 4 | 6 (+2) | 254 · 345 |
Seed 1456360210 · bags 4/5 · 408 ms to play · 202 decisions logged (76 follow, 76 lead, 20 bid, 20 discard, 10 hand)