| Hand | Otto bid | Otto took | Marta bid | Marta took | Score |
|---|---|---|---|---|---|
| 1 | 3 | 6 (+3) | 2 | 4 (+2) | 33 · 32 |
| 2 | 2 | 3 (+1) | 4 | 7 (+3) | 53 · 93 |
| 3 | 4 | 8 (+4) | 1 | 2 (+1) | 94 · 124 |
| 4 | 5 | 5 | 3 | 5 (+2) | 153 · 156 |
| 5 | 6 | 6 | 2 | 4 (+2) | 213 · 196 |
| 6 | 2 | 2 | 6 | 8 (+2) | 233 · 266 |
| 7 | 3 | 4 (+1) | 4 | 6 (+2) | 264 · 220 |
| 8 | 2 | 4 (+2) | 6 | 6 | 306 · 280 |
Seed 1468801247 · bags 6/0 · 286 ms to play · 182 decisions logged (71 follow, 71 lead, 16 bid, 16 discard, 8 hand)