| Hand | Otto bid | Otto took | Marta bid | Marta took | Score |
|---|---|---|---|---|---|
| 1 | 4 | 6 (+2) | 1 | 4 (+3) | 50 · 13 |
| 2 | 4 | 8 (+4) | 4 | 2 | 92 · -13 |
| 3 | 3 | 3 | 5 blind | 7 (+2) | 122 · 105 |
| 4 | 3 | 2 | 4 | 8 (+4) | 92 · 156 |
| 5 | 6 | 7 (+1) | 3 | 3 | 161 · 186 |
| 6 | 5 | 7 (+2) | 3 | 3 | 222 · 216 |
| 7 | 5 | 6 (+1) | 3 | 4 (+1) | 293 · 140 |
| 8 | 3 | 5 (+2) | 5 blind | 5 | 325 · 250 |
Seed 1040518165 · bags 5/-1 · 69 ms to play · 162 decisions logged (61 follow, 61 lead, 16 bid, 16 discard, 8 hand)