| Hand | Otto bid | Otto took | Marta bid | Marta took | Score |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 6 | 7 (+1) | 30 · 70 |
| 2 | 3 | 6 (+3) | 3 | 4 (+1) | 72 · 100 |
| 3 | 4 | 6 (+2) | 3 | 4 (+1) | 112 · 140 |
| 4 | 4 | 5 (+1) | 3 | 5 (+2) | 153 · 180 |
| 5 | 4 | 6 (+2) | 3 | 4 (+1) | 195 · 230 |
| 6 | 2 | 4 (+2) | 6 | 6 | 110 · 310 |
Seed 586755438 · bags 0/-3 · 132 ms to play · 134 decisions logged (52 follow, 52 lead, 12 bid, 12 discard, 6 hand)