| Hand | Otto bid | Otto took | Marta bid | Marta took | Score |
|---|---|---|---|---|---|
| 1 | 6 | 7 (+1) | 3 | 3 | 60 · 40 |
| 2 | 5 | 7 (+2) | 4 | 3 | 122 · 0 |
| 3 | 2 | 3 (+1) | 5 blind | 7 (+2) | 153 · 100 |
| 4 | 2 | 5 (+3) | 3 | 5 (+2) | 184 · 132 |
| 5 | 2 | 3 (+1) | 6 | 7 (+1) | 205 · 213 |
| 6 | 3 | 4 (+1) | 3 | 6 (+3) | 236 · 265 |
| 7 | 4 | 7 (+3) | 3 | 3 | 180 · 295 |
| 8 | 5 blind | 2 | 4 | 8 (+4) | 100 · 232 |
| 9 | 5 blind | 5 | 4 | 5 (+1) | 200 · 293 |
| 10 | 3 | 5 (+2) | 4 | 5 (+1) | 230 · 354 |
Seed 1910960718 · bags 0/4 · 164 ms to play · 210 decisions logged (80 follow, 80 lead, 20 bid, 20 discard, 10 hand)